<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Triathlon Reviews</title>
	<atom:link href="http://triathlonreviews.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://triathlonreviews.info</link>
	<description>Triathlon reviews, products, discounts, training plans and more</description>
	<lastBuildDate>Sat, 19 May 2012 05:09:35 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Men&#8217;s 200m Freestyle A Final &#8211; 2012 Charlotte Ultra Swim Grand Prix by Oni Raffy</title>
		<link>http://triathlonreviews.info/mens-200m-freestyle-a-final-2012-charlotte-ultra-swim-grand-prix/comment-page-1/#comment-12214</link>
		<dc:creator>Oni Raffy</dc:creator>
		<pubDate>Sat, 19 May 2012 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/mens-200m-freestyle-a-final-2012-charlotte-ultra-swim-grand-prix/#comment-12214</guid>
		<description>Congrats Ricky!﻿</description>
		<content:encoded><![CDATA[<p>Congrats Ricky!﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Men&#8217;s 200m Freestyle A Final &#8211; 2012 Charlotte Ultra Swim Grand Prix by AcPrImeemerald</title>
		<link>http://triathlonreviews.info/mens-200m-freestyle-a-final-2012-charlotte-ultra-swim-grand-prix/comment-page-1/#comment-12213</link>
		<dc:creator>AcPrImeemerald</dc:creator>
		<pubDate>Sat, 19 May 2012 04:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/mens-200m-freestyle-a-final-2012-charlotte-ultra-swim-grand-prix/#comment-12213</guid>
		<description>Ricky could be a great leg in that 4﻿ x 100 free relay!!nice</description>
		<content:encoded><![CDATA[<p>Ricky could be a great leg in that 4﻿ x 100 free relay!!nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Men&#8217;s 200m Freestyle A Final &#8211; 2012 Charlotte Ultra Swim Grand Prix by FreelanceAthleticism</title>
		<link>http://triathlonreviews.info/mens-200m-freestyle-a-final-2012-charlotte-ultra-swim-grand-prix/comment-page-1/#comment-12212</link>
		<dc:creator>FreelanceAthleticism</dc:creator>
		<pubDate>Sat, 19 May 2012 04:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/mens-200m-freestyle-a-final-2012-charlotte-ultra-swim-grand-prix/#comment-12212</guid>
		<description>One of the upsets of﻿ the event. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>One of the upsets of﻿ the event. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by kidsofjokes</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12194</link>
		<dc:creator>kidsofjokes</dc:creator>
		<pubDate>Sun, 13 May 2012 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12194</guid>
		<description>i dont know how the hell they can wear﻿ bodysuits for an 800

after 200 they get water logged and slow you down</description>
		<content:encoded><![CDATA[<p>i dont know how the hell they can wear﻿ bodysuits for an 800</p>
<p>after 200 they get water logged and slow you down</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by gusyrocks</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12193</link>
		<dc:creator>gusyrocks</dc:creator>
		<pubDate>Sun, 13 May 2012 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12193</guid>
		<description>no. it isn,t true. in the year 2000 this suits bettered 0,5﻿ - 0,7 seconds each 100 meters. in a race like 50 free style and like a race like 1500 free style</description>
		<content:encoded><![CDATA[<p>no. it isn,t true. in the year 2000 this suits bettered 0,5﻿ &#8211; 0,7 seconds each 100 meters. in a race like 50 free style and like a race like 1500 free style</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by dofaan</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12192</link>
		<dc:creator>dofaan</dc:creator>
		<pubDate>Sun, 13 May 2012 14:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12192</guid>
		<description>im very curious as to what he split in the﻿ last 50</description>
		<content:encoded><![CDATA[<p>im very curious as to what he split in the﻿ last 50</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by MetalcoreForLife</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12191</link>
		<dc:creator>MetalcoreForLife</dc:creator>
		<pubDate>Sun, 13 May 2012 14:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12191</guid>
		<description>bout a 24.96 maybe﻿</description>
		<content:encoded><![CDATA[<p>bout a 24.96 maybe﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by MetalcoreForLife</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12190</link>
		<dc:creator>MetalcoreForLife</dc:creator>
		<pubDate>Sun, 13 May 2012 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12190</guid>
		<description>bout a 26.04﻿ maybe</description>
		<content:encoded><![CDATA[<p>bout a 26.04﻿ maybe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by Kaarle15</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12189</link>
		<dc:creator>Kaarle15</dc:creator>
		<pubDate>Sun, 13 May 2012 13:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12189</guid>
		<description>a nice﻿ swim suit thorpe has</description>
		<content:encoded><![CDATA[<p>a nice﻿ swim suit thorpe has</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2001 &#124; Ian Thorpe Vs Grant Hackett &#124; World Record &#124; 7.41.59 &#124; 800m Freestyle &#124; 2 of 2 by thebert1000</title>
		<link>http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/comment-page-1/#comment-12188</link>
		<dc:creator>thebert1000</dc:creator>
		<pubDate>Sun, 13 May 2012 12:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://triathlonreviews.info/2001-ian-thorpe-vs-grant-hackett-world-record-7-41-59-800m-freestyle-2-of-2/#comment-12188</guid>
		<description>holy shit he came back at﻿ a 54 thats bookin it in the end</description>
		<content:encoded><![CDATA[<p>holy shit he came back at﻿ a 54 thats bookin it in the end</p>
]]></content:encoded>
	</item>
</channel>
</rss>

